Adlink USB-1210
4-CH 16-Bit 2MS/s Simultaneous-Sampling USB DAQ Module
Caracteristici tehnice | |
Analog Input | |
Resolution | 16-Bit |
Number of channels | 4 differential (simultaneous-sampling) |
Maximum sampling rate | 2MS/s per channel |
Programmable gain | 1, 5 |
Input range (Voltage) | ± 10 V, ± 2 V |
Offset error | ± 1mV (gain=1) ± 0.2mV (gain=5) |
Gain error | Typical: ± 0.01% of FSR (gain=1 & 5) Maximum: ± 0.02% of FSR (gain=1 & 5) |
-3dB Bandwidth | 600 kHz |
CMRR (fin=1 kHz) | 80 dB (gain=1) 90 dB (gain=5) |
SFDR (fin=10 kHz) | 98 dB (gain=1 & 5) |
SINAD (fin=10 kHz) | 89 dB (gain=1 & 5) |
THD (fin=10 kHz) | -100 dB (gain=1 & 5) |
SNR (fin=10 kHz | 89 dB (gain=1 & 5) |
ENOB (fin=10 kHz) | 14.3-bit (gain=1 & 5) |
FIFO buffer size | 256M Samples |
Trigger sources | Software, external digital, analog trigger ( from one analog input channel) |
Trigger mode | Post trigger, pre-trigger, delay trigger, middle trigger, gate trigger, post or delay trigger with re-trigger |
External A/D conversion source | Yes (from CONV) |
Input coupling | DC |
Overvoltage protection | Power on: ± 35 V Power off: ± 15V |
Input impedance | 1 GΩ |
Data transfer | Programmed I/O, continuous (USB bulk transfer mode) |
Function I/O | |
Mode* | Digital I/O, general timer/counter, pulse generation |
Digital I/O | 8 DI / 4 DO (TTLLVTTL level) |
General timer/counter | Two 32-bit, base clock: 80 MHz, external to 10 MHz |
Pulse generation | Two PWM outputs (Modulation frequency: 0.01 Hz to 5 MHz; duty cycle: 1%-99%) |
General Specifications | |
OS Information | -Windows 7/8 x64/x86, Linux, and Mac |
Software Compatibility | -LabVIEW? -MATLABR -C/C++ -Visual Basic, Visual Studio.NET |
Software Recommendations | -U-Test |
Interface | USB 2.0 high speed |
I/O connector | Two 20-pin removable screw terminals |
Operating temperature | 0 to 55°C (32 to 131°F) |
Storage temperature | -20 to 70°C (-4 to 158˚F) |
Relative humidity | 5 to 95% non-condensing |
Power requirements | 5V@ 500 mA (USB bus powered) |
Requirements | 114 mm (H) x 156.5 mm (L) x 41.3 mm (W) (4.5” x 6.16” x 1.63”) (without connector and stand) |
Documente | |
USB-1210_datasheet_en | Datasheet |
Software industrial
Realizam software industrial de achizitie de date si control automat pe baza cerintelor clientului...
DetaliiProiectare echipamente
Ati cautat echipamentul necesar dar nu ati gasit exact ce trebuia? Nicio problema, formulati-ne cerintele sistemului si noi vom...
DetaliiAtestat INSEMEX
Compania noastra este atestata GANEx - INSEMEX pentru proiectare, montaj, punere in functiune, mentenanta si inspectie instalatii tehnice care functioneaza in medii Ex
Vizualizare atestat